This bus is operated by City bus and the official schedule can be found here for 6, 6X, 260 respectively.
It takes approximately 75 minutes to take bus 6. If you are looking for a faster option, "X" is for express and thus 6X has a faster route to Stanley, which takes around 45 minutes. Bus 260 has fewer stops and allows people to get to the destination with a more efficient ride in nearly an hour's time.
For bus 6,
| Monday to Friday | Saturday | Sunday and Public Holidays |
| 06:00 | 06:00 | 06:00 |
| 06:15 | 06:15 | |
| 06:30 | 06:30 | 06:30 |
| 06:45 | 06:45 | |
| 06:50 | ||
| 06:55 | ||
| 07:00 | ||
| 07:05 | 07:05 | |
| 07:08 | ||
| 07:20 | ||
| 07:23 | ||
| 07:25 | ||
| 07:35 | ||
| 07:38 | ||
| 07:45 | ||
| 07:50 | ||
| 07:53 | ||
| 08:05 | 08:05 | |
| 08:08 | ||
| 08:20 | 08:20 | |
| 08:23 | ||
| 08:35 | 08:35 | |
| 08:38 | ||
| 08:50 | 08:50 | |
| 08:53 | ||
| 09:08 | ||
| 09:10 | 09:10 | |
| 09:23 | ||
| 09:25 | 09:25 | |
| 09:38 | ||
| 09:45 | 09:45 | |
| 09:53 | ||
| 10:05 | 10:05 | |
| 10:08 | ||
| 10:23 | ||
| 10:25 | 10:25 | |
| 10:38 | ||
| 10:45 | 10:45 | |
| 10:53 | ||
| 11:05 | 11:05 | |
| 11:08 | ||
| 11:23 | ||
| 11:25 | 11:25 | |
| 11:38 | ||
| 11:45 | 11:45 | |
| 11:53 | ||
| 12:05 | 12:05 | |
| 12:08 | ||
| 12:23 | ||
| 12:25 | 12:25 | |
| 12:38 | ||
| 12:45 | 12:45 | |
| 12:53 | ||
| 13:05 | 13:05 | |
| 13:08 | ||
| 13:23 | ||
| 13:25 | 13:25 | |
| 13:38 | ||
| 13:45 | 13:45 | |
| 13:53 | ||
| 14:05 | 14:05 | |
| 14:08 | ||
| 14:23 | ||
| 14:25 | 14:25 | |
| 14:38 | ||
| 14:45 | 14:45 | |
| 14:53 | ||
| 15:05 | 15:05 | |
| 15:08 | ||
| 15:23 | ||
| 15:25 | ||
| 15:35 | ||
| 15:38 | ||
| 15:45 | ||
| 15:53 | ||
| 15:55 | ||
| 16:05 | 16:05 | |
| 16:08 | ||
| 16:23 | ||
| 16:25 | 16:25 | |
| 16:38 | ||
| 16:45 | 16:45 | |
| 16:53 | ||
| 17:05 | 17:05 | |
| 17:08 | ||
| 17:23 | ||
| 17:25 | 17:25 | |
| 17:38 | ||
| 17:45 | 17:45 | |
| 17:53 | ||
| 18:05 | 18:05 | |
| 18:08 | ||
| 18:23 | ||
| 18:25 | 18:25 | |
| 18:38 | ||
| 18:45 | 18:45 | |
| 18:53 | ||
| 19:05 | 19:05 | |
| 19:08 | ||
| 19:23 | ||
| 19:25 | ||
| 19:35 | 19:35 | |
| 19:40 | ||
| 19:48 | ||
| 19:55 | ||
| 20:00 | ||
| 20:01 | ||
| 20:14 | ||
| 20:15 | ||
| 20:25 | ||
| 20:27 | ||
| 20:35 | ||
| 20:40 | ||
| 20:50 | ||
| 20:53 | ||
| 20:55 | ||
| 21:00 | ||
| 21:15 | 21:15 | |
| 21:25 | ||
| 21:35 | 21:35 | |
| 21:50 | ||
| 22:05 | 22:05 | |
| 22:15 | ||
| 22:35 | 22:35 | |
| 22:40 | ||
| 23:05 | 23:05 | 23:05 |
| 23:30 | ||
| 23:35 | 23:35 | |
| 23:55 | ||
| 00:05 | 00:05 | |
| 00:20 | ||
| 00:35 | 00:35 | |
| 01:00 |
For bus 6x,
| Monday to Friday | Saturday | Sunday and Public Holidays |
| 07:00 | ||
| 07:15 | ||
| 07:30 | ||
| 07:45 | ||
| 07:50 | 07:50 | 07:50 |
| 08:00 | ||
| 08:10 | ||
| 08:15 | 08:15 | |
| 08:20 | ||
| 08:30 | ||
| 08:38 | ||
| 08:40 | ||
| 08:44 | ||
| 08:50 | ||
| 09:00 | 09:00 | |
| 09:10 | ||
| 09:15 | ||
| 09:18 | ||
| 09:20 | ||
| 09:28 | ||
| 09:30 | 09:30 | |
| 09:38 | ||
| 09:40 | ||
| 09:45 | ||
| 09:48 | ||
| 09:50 | ||
| 09:58 | ||
| 10:00 | 10:00 | |
| 10:08 | ||
| 10:10 | 10:10 | |
| 10:18 | ||
| 10:20 | 10:20 | |
| 10:28 | ||
| 10:30 | 10:30 | |
| 10:38 | ||
| 10:40 | 10:40 | |
| 10:48 | ||
| 10:50 | 10:50 | |
| 10:58 | ||
| 11:00 | 11:00 | |
| 11:08 | ||
| 11:10 | 11:10 | |
| 11:18 | ||
| 11:20 | ||
| 11:25 | ||
| 11:28 | ||
| 11:30 | ||
| 11:38 | ||
| 11:40 | 11:40 | |
| 11:48 | ||
| 11:50 | ||
| 11:55 | ||
| 11:58 | ||
| 12:00 | ||
| 12:08 | ||
| 12:10 | ||
| 12:18 | ||
| 12:20 | 12:20 | |
| 12:28 | ||
| 12:30 | ||
| 12:35 | ||
| 12:38 | ||
| 12:40 | ||
| 12:48 | ||
| 12:50 | 12:50 | |
| 12:58 | ||
| 13:00 | ||
| 13:05 | ||
| 13:10 | ||
| 13:08 | ||
| 13:18 | 13:20 | |
| 13:20 | ||
| 13:28 | ||
| 13:30 | ||
| 13:35 | ||
| 13:38 | ||
| 13:40 | ||
| 13:48 | ||
| 13:50 | 13:50 | |
| 13:58 | ||
| 14:00 | ||
| 14:05 | ||
| 14:08 | ||
| 14:10 | ||
| 14:18 | ||
| 14:20 | 14:20 | |
| 14:28 | ||
| 14:30 | ||
| 14:35 | ||
| 14:38 | ||
| 14:40 | ||
| 14:48 | ||
| 14:50 | 14:50 | |
| 14:58 | ||
| 15:00 | ||
| 15:05 | ||
| 15:08 | ||
| 15:10 | ||
| 15:18 | ||
| 15:20 | 15:20 | |
| 15:28 | ||
| 15:30 | ||
| 15:35 | ||
| 15:38 | ||
| 15:40 | ||
| 15:48 | ||
| 15:50 | 15:50 | |
| 15:58 | ||
| 16:00 | ||
| 16:05 | ||
| 16:08 | ||
| 16:10 | ||
| 16:18 | ||
| 16:20 | 16:20 | |
| 16:28 | ||
| 16:30 | ||
| 16:35 | ||
| 16:38 | ||
| 16:40 | ||
| 16:48 | ||
| 16:50 | 16:50 | |
| 16:58 | ||
| 17:00 | ||
| 17:05 | ||
| 17:08 | ||
| 17:10 | ||
| 17:18 | ||
| 17:20 | 17:20 | |
| 17:28 | ||
| 17:30 | ||
| 17:35 | ||
| 17:38 | ||
| 17:40 | ||
| 17:48 | ||
| 17:50 | 17:50 | |
| 17:58 | ||
| 18:00 | ||
| 18:05 | ||
| 18:08 | ||
| 18:10 | ||
| 18:18 | ||
| 18:20 | 18:20 | |
| 18:28 | ||
| 18:30 | ||
| 18:35 | ||
| 18:38 | ||
| 18:40 | ||
| 18:45 | ||
| 18:50 | 18:50 | |
| 19:00 | ||
| 19:05 | 19:05 | |
| 19:10 | ||
| 19:20 | 19:20 | |
| 19:25 | ||
| 19:30 | ||
| 19:35 | ||
| 19:45 |
For bus 260,
| Monday to Friday | Saturday | Sunday and Public Holidays |
| 07:12 | 07:12 | |
| 07:32 | 07:32 | |
| 07:52 | 07:52 | |
| 08:10 | ||
| 08:12 | 08:12 | |
| 08:30 | ||
| 08:32 | 08:32 | |
| 08:50 | ||
| 08:52 | 08:52 | |
| 09:10 | ||
| 09:12 | 09:12 | |
| 09:30 | ||
| 09:32 | ||
| 09:37 | ||
| 09:50 | ||
| 09:52 | ||
| 10:02 | ||
| 10:10 | ||
| 10:12 | ||
| 10:27 | ||
| 10:30 | ||
| 10:32 | ||
| 10:50 | ||
| 10:52 | 10:52 | |
| 11:10 | ||
| 11:12 | ||
| 11:17 | ||
| 11:30 | ||
| 11:32 | ||
| 11:42 | ||
| 11:50 | ||
| 11:52 | ||
| 12:07 | ||
| 12:10 | ||
| 12:12 | ||
| 12:30 | ||
| 12:32 | 12:32 | |
| 12:50 | ||
| 12:52 | ||
| 12:57 | ||
| 13:10 | ||
| 13:12 | ||
| 13:22 | ||
| 13:30 | ||
| 13:32 | ||
| 13:47 | ||
| 13:50 | ||
| 13:52 | ||
| 14:10 | ||
| 14:12 | 14:12 | |
| 14:30 | ||
| 14:32 | ||
| 14:37 | ||
| 14:50 | ||
| 14:52 | ||
| 15:02 | ||
| 15:10 | ||
| 15:12 | ||
| 15:27 | ||
| 15:30 | ||
| 15:32 | ||
| 15:50 | ||
| 15:52 | 15:52 | |
| 16:10 | ||
| 16:12 | ||
| 16:30 | ||
| 16:32 | ||
| 16:50 | ||
| 16:52 | ||
| 17:10 | ||
| 17:12 | ||
| 17:17 | ||
| 17:30 | ||
| 17:32 | ||
| 17:42 | ||
| 17:50 | ||
| 17:52 | ||
| 18:07 | ||
| 18:10 | ||
| 18:12 | ||
| 18:30 | ||
| 18:32 | 18:32 | |
| 18:50 | ||
| 18:52 | ||
| 18:57 | ||
| 19:10 | ||
| 19:12 | ||
| 19:22 | ||
| 19:30 | ||
| 19:32 | ||
| 19:47 | ||
| 19:50 | ||
| 19:52 | ||
| 20:10 | ||
| 20:12 | 20:12 | |
| 20:30 | ||
| 20:12 | ||
| 20:37 | ||
| 20:50 | ||
| 20:52 |